Subjects of study | Credits |
---|---|
Semester 1 Autumn | |
Compulsory Courses | 30.0 |
English for Academic Purposes and Research Proficient user level - C(1) | 5.0 |
General Biology | 5.0 |
General Chemistry | 10.0 |
Mathematics I/II p. | 10.0 |
Semester 2 Spring | |
Compulsory Courses | 25.0 |
Analytical Chemistry I/II p. | 5.0 |
Mathematics II/II p. | 5.0 |
Microbiology | 5.0 |
Physical Chemistry | 5.0 |
Physics I/II p. | 5.0 |
Course unit (module) of Individual Studies | 5.0 |
Semester 3 Autumn | |
Compulsory Courses | 25.0 |
Organic Chemistry I/II p. | 10.0 |
Physics II/II p. | 5.0 |
Physiology | 5.0 |
Quantum Chemistry | 5.0 |
Course unit (module) of Individual Studies | 5.0 |
Semester 4 Spring | |
Compulsory Courses | 20.0 |
Analytical Chemistry II/II p. | 5.0 |
Biochemistry I/II p. | 5.0 |
Organic Chemistry II/II p. | 5.0 |
Spectroscopy | 5.0 |
Course unit (module) of Individual Studies | 10.0 |
Semester 5 Autumn | |
Compulsory Courses | 20.0 |
Biochemistry II/II p. | 15.0 |
Genetic Engineering | 5.0 |
Course unit (module) of Individual Studies | 10.0 |
Semester 6 Spring | |
Compulsory Courses | 15.0 |
Cell Biology | 5.0 |
Enzymology | 5.0 |
Genetics | 5.0 |
Course unit (module) of Individual Studies | 15.0 |
Semester 7 Autumn | |
Compulsory Courses | 15.0 |
Bioinformatics | 5.0 |
Biostatistics | 5.0 |
Molecular Biology | 5.0 |
Course unit (module) of Individual Studies | 15.0 |
Semester 8 Spring | |
Compulsory Courses | 30.0 |
Bachelor Final Thesis (Study field: Biochemistry) | 15.0 |
Professional Practice II/II p. | 15.0 |